<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Picture News &#187; LCD</title>
	<atom:link href="http://daily-log.net/topic/lcd/feed/" rel="self" type="application/rss+xml" />
	<link>http://daily-log.net</link>
	<description>Interesting News in one Picture</description>
	<lastBuildDate>Thu, 15 Oct 2009 11:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sharp AQUOS DX, 20&#8243; LCD TV With BluRay Recorder</title>
		<link>http://daily-log.net/archives/2009/05/23/sharp-aquos-dx-20-lcd-tv-with-bluray-recorder/</link>
		<comments>http://daily-log.net/archives/2009/05/23/sharp-aquos-dx-20-lcd-tv-with-bluray-recorder/#comments</comments>
		<pubDate>Sat, 23 May 2009 05:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Dvd]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[20"]]></category>
		<category><![CDATA[aquos]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=131</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="Aquos DX" href="http://www.akihabaranews.com/en/news_details.php?id=18152"><img class="aligncenter" src="http://img33.imageshack.us/img33/7739/aquosdxbluray1.jpg" alt="Aquos DX" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2009/05/23/sharp-aquos-dx-20-lcd-tv-with-bluray-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi&#8217;s LaserVue 65-inch and 75-inchers due this fall</title>
		<link>http://daily-log.net/archives/2008/06/26/mitsubishis-laservue-65-inch-and-75-inchers-due-this-fall/</link>
		<comments>http://daily-log.net/archives/2008/06/26/mitsubishis-laservue-65-inch-and-75-inchers-due-this-fall/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 05:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDMA]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[LASER TV]]></category>
		<category><![CDATA[LASER TV TECHNOLOGY]]></category>
		<category><![CDATA[LASERVUE]]></category>
		<category><![CDATA[MITSUBISHI]]></category>
		<category><![CDATA[PLASMA]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=66</guid>
		<description><![CDATA[akihabaranews.com engadget.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://img131.imageshack.us/img131/5179/laservue1000ll7.jpg" alt="LaserVue Mitshubishi" /></p>
<p style="text-align: center;"><span id="more-66"></span></p>
<p style="text-align: center;"><img src="http://img98.imageshack.us/img98/5589/laservue1002wp5.jpg" alt="LaserVue Mitshubishi" width="550" height="366" /></p>
<p style="text-align: center;"><img src="http://img254.imageshack.us/img254/4221/laservue1003qi5.jpg" alt="LaserVue Mitshubishi" /></p>
<p style="text-align: center;"><img src="http://img410.imageshack.us/img410/6759/laservue1ea9.jpg" alt="LaserVue Mitshubishi" /></p>
<p style="text-align: left;"><a href="http://www.akihabaranews.com/en/news-16295-LaserVue+65-Inch+%26+75-Inch%3A+The+Mitsubishi%27s+Laser+TV+available+on+next+autumn%3F.html?ANTag=100347">akihabaranews.com</a><br />
<a href="http://www.engadget.com/2008/06/25/mitsubishis-laservue-65-inch-and-75-inchers-due-this-fall/">engadget.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2008/06/26/mitsubishis-laservue-65-inch-and-75-inchers-due-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ProLite B2006WS from Iiyama</title>
		<link>http://daily-log.net/archives/2008/06/22/the-prolite-b2006ws-from-iiyama/</link>
		<comments>http://daily-log.net/archives/2008/06/22/the-prolite-b2006ws-from-iiyama/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 07:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD]]></category>
		<category><![CDATA[IIYAMA]]></category>
		<category><![CDATA[LCD MONITOR]]></category>
		<category><![CDATA[PROLITE B2006WS]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=57</guid>
		<description><![CDATA[Iiyama has released a new 20&#8243; LCD Monitor and available from yesterday (June 20th), the ProLite B2006WS. This LCD Monitor has a 20&#8243; panel and able to display 1680&#215;1050 resolution, 5ms response time, HDMI 1.1/DVI-D interface, dynamic contrast function and built-in 1Wx2 speakers. akihabaranews.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img src="http://img208.imageshack.us/img208/7465/proliteb2006ws1xi7.jpg" alt="ProLite B2006WS from Iiyama" width="550" height="485" /></p>
<p style="text-align: left;">Iiyama has released a new 20&#8243; LCD Monitor and available from yesterday (June 20th), the ProLite B2006WS. This LCD Monitor has a 20&#8243; panel and able to display 1680&#215;1050 resolution, 5ms response time, HDMI 1.1/DVI-D interface, dynamic contrast function and built-in 1Wx2 speakers.<span id="more-57"></span></p>
<p style="text-align: center;"><img src="http://img80.imageshack.us/img80/8053/proliteb2006ws001pf3.jpg" alt="ProLite B2006WS from Iiyama" width="550" height="328" /></p>
<p style="text-align: center;"><img src="http://img292.imageshack.us/img292/3005/proliteb2006ws002oy6.jpg" alt="ProLite B2006WS from Iiyama" width="550" height="485" /></p>
<p style="text-align: center;"><img src="http://img177.imageshack.us/img177/513/proliteb2006ws003ed5.jpg" alt="ProLite B2006WS from Iiyama" width="550" height="582" /></p>
<p style="text-align: center;"><img src="http://img524.imageshack.us/img524/5345/proliteb2006ws004ns2.jpg" alt="ProLite B2006WS from Iiyama" /></p>
<p style="text-align: left;"><a href="http://www.akihabaranews.com/en/news-16265-Iiyama+Releases+Their+20%22+LCD+Screen%2C+the+ProLite+B2006WS.html?ANTag=100347">akihabaranews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2008/06/22/the-prolite-b2006ws-from-iiyama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAVIA KDL-32JE1: 32&#8243; LCD TV with the Industry&#8217;s Highest Level of Energy Efficiency</title>
		<link>http://daily-log.net/archives/2008/06/19/bravia-kdl-32je1-32-lcd-tv-with-the-industrys-highest-level-of-energy-efficiency/</link>
		<comments>http://daily-log.net/archives/2008/06/19/bravia-kdl-32je1-32-lcd-tv-with-the-industrys-highest-level-of-energy-efficiency/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD]]></category>
		<category><![CDATA[bravia]]></category>
		<category><![CDATA[kdl-32je1]]></category>
		<category><![CDATA[lcd tv]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=45</guid>
		<description><![CDATA[Sony is released a new LCD TV, a BRAVIA series with very low power consumption. It&#8217;s only needed 89W. The KDL-32JE1 Series included flourescent tubes that has a lower power consumption and a higher luminance. The KDL-32JE1 are 32&#8243; LCD Panel and has a WXGA (1366&#215;768) Resolution. HDMI Interface and digital TV Tuner. It cost [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">
<p style="text-align: center"><img src="http://img127.imageshack.us/img127/1194/kdl32je11sa7.jpg" alt="BRAVIA KDL-32JE1" width="550" height="413" /></p>
<p style="text-align: left">Sony is released a new LCD TV, a BRAVIA series with very low power consumption. It&#8217;s only needed 89W. The KDL-32JE1 Series included flourescent tubes that has a lower power consumption and a higher luminance. The KDL-32JE1 are 32&#8243; LCD Panel and has  a WXGA (1366&#215;768) Resolution. HDMI Interface and digital TV Tuner. It cost around 900€.</p>
<p style="text-align: left"><span id="more-45"></span></p>
<p style="text-align: center"><img src="http://img114.imageshack.us/img114/5439/kdl32je12lc1.jpg" alt="BRAVIA KDL-32JE1 Specs" width="550" height="56" /></p>
<p style="text-align: center"><img src="http://img149.imageshack.us/img149/9531/kdl32je13rx0.jpg" alt="BRAVIA KDL-32JE1" width="550" height="370" /><br />
<img src="http://img155.imageshack.us/img155/3541/kdl32je14yn8.jpg" alt="BRAVIA KDL-32JE1" /><img src="http://img257.imageshack.us/img257/872/kdl32je1001md5.jpg" alt="BRAVIA KDL-32JE1" /><img src="http://img521.imageshack.us/img521/425/kdl32je1002lr1.jpg" alt="BRAVIA KDL-32JE1" width="550" height="413" /><br />
<img src="http://img155.imageshack.us/img155/281/kdl32je1003oe4.jpg" alt="BRAVIA KDL-32JE1" /></p>
<p><img src="http://img386.imageshack.us/img386/5771/kdl32je1004kg7.jpg" alt="BRAVIA KDL-32JE1" width="550" height="413" />
</p>
<p><a href="http://www.akihabaranews.com/en/news_details.php?id=16232?ANTag=100347">akihabaranews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2008/06/19/bravia-kdl-32je1-32-lcd-tv-with-the-industrys-highest-level-of-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS LS221H, The World&#8217;s Slimmest LCD Monitor</title>
		<link>http://daily-log.net/archives/2008/06/16/asus-ls221h-the-worlds-slimmest-lcd-monitor/</link>
		<comments>http://daily-log.net/archives/2008/06/16/asus-ls221h-the-worlds-slimmest-lcd-monitor/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 09:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[ASUS LS221H]]></category>
		<category><![CDATA[LCD MONITORS]]></category>
		<category><![CDATA[LCD SCREEN]]></category>
		<category><![CDATA[LS221H]]></category>
		<category><![CDATA[WORLD'S SLIMMEST LCD]]></category>
		<category><![CDATA[WORLD'S SLIMMEST SCREEN]]></category>
		<category><![CDATA[WSXGA+ SCREEN]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=34</guid>
		<description><![CDATA[Specifications * 22&#8243; widescreen LCD panelOptimal resolution: 1680&#215;1050 WSXGA+ * 2ms response time(gray-to-gray) * ASCR (ASUS Smart Contrast Ratio) 4000:1 * 16.7 million display colors * 300nits brightness * 170°(H)/160°(V) wide viewing angles * 9H hardness protection glass surface * Splendid™ Video Intelligence Technology * 5 video preset modes and 3 skin-tone selections * Inputs: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://img75.imageshack.us/img75/7616/asusls221h1gn0.jpg" alt="ASUS LS221H" width="359" height="299" /></p>
<p><em> Specifications</p>
<p>* 22&#8243; widescreen LCD panelOptimal resolution: 1680&#215;1050 WSXGA+<br />
* 2ms response time(gray-to-gray)<br />
* ASCR (ASUS Smart Contrast Ratio) 4000:1<br />
* 16.7 million display colors<br />
* 300nits brightness<br />
* 170°(H)/160°(V) wide viewing angles<br />
* 9H hardness protection glass surface<br />
* Splendid™ Video Intelligence Technology<br />
* 5 video preset modes and 3 skin-tone selections<br />
* Inputs: D-SUB, HDMI<br />
* 3-year system and panel warranty<br />
* 1-year zero bright dot warranty</em></p>
<p><a href="http://www.akihabaranews.com/en/news-16220-ASUS+Releases+The+%22World%27s+Slimmest%22+22%22+LCD+Monitor.html?ANTag=100347">akihabaranews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2008/06/16/asus-ls221h-the-worlds-slimmest-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp LB-1085: World&#8217;s Largest LCD Monitor</title>
		<link>http://daily-log.net/archives/2008/06/14/sharp-lb-1085-worlds-largest-lcd-monitor/</link>
		<comments>http://daily-log.net/archives/2008/06/14/sharp-lb-1085-worlds-largest-lcd-monitor/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 17:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD]]></category>
		<category><![CDATA[LB-1085]]></category>
		<category><![CDATA[sharp]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=31</guid>
		<description><![CDATA[akihabaranews.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://imagecows.net/out.php/i2422_SharpLB10851.jpg" alt="Sharp LB-1085" width="600" height="552" /></p>
<p style="text-align: center;"><span id="more-31"></span><br />
<img src="http://imagecows.net/out.php/i2424_SharpLB10852.jpg" alt="sharp LB-1085 spec" width="600" height="623" /></p>
<p style="text-align: center;"><img src="http://imagecows.net/out.php/i2423_SharpLB10853.jpg" alt="Sharp LB-1085 specs" width="600" height="478" /></p>
<p style="text-align: left;"><a href="http://www.akihabaranews.com/en/news_gallery.php?id=16211&amp;img_name=Sharp_LB_1085_001.JPG?ANTag=100347">akihabaranews.com</a></p>
<p><!-- START CUSTOM WIDGETBUCKS CODE -->
<div><script src="http://api.widgetbucks.com/script/ads.js?uid=pSFL3re0EJIvsLXX"></script></div>
<p><!-- END CUSTOM WIDGETBUCKS CODE --></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2008/06/14/sharp-lb-1085-worlds-largest-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.420 seconds -->

