<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Picture News &#187; Notebook</title>
	<atom:link href="http://daily-log.net/topic/notebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://daily-log.net</link>
	<description>Interesting News in one Picture</description>
	<lastBuildDate>Thu, 15 Oct 2009 11:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New Dell Inspiron Mini 10 Netbook</title>
		<link>http://daily-log.net/archives/2009/02/23/new-dell-inspiron-mini-10-netbook/</link>
		<comments>http://daily-log.net/archives/2009/02/23/new-dell-inspiron-mini-10-netbook/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 06:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[inspiron]]></category>
		<category><![CDATA[mini 10]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.daily-log.org/2009/02/23/dell-inspiron-mini-10-netbook/" target="_blank"><img src="http://img147.imageshack.us/img147/5014/dellmini102.jpg" alt="Dell Inspiron Mini 10" width="500" height="305" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2009/02/23/new-dell-inspiron-mini-10-netbook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extreme Condition Laptop from DELL</title>
		<link>http://daily-log.net/archives/2009/02/23/extreme-condition-laptop-from-dell/</link>
		<comments>http://daily-log.net/archives/2009/02/23/extreme-condition-laptop-from-dell/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 06:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[xps]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=126</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.dell.com/content/topics/global.aspx/corp/pressoffice/en/2008/2008_03_04_rr_000?c=us&amp;l=en&amp;s=corp"><img src="http://img18.imageshack.us/img18/2474/latxfrd630small.jpg" alt="Dell Extreme Laptop" width="600" height="533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2009/02/23/extreme-condition-laptop-from-dell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Belkin FlyThru, notebook bags</title>
		<link>http://daily-log.net/archives/2009/01/04/belkin-flythru-notebook-bags/</link>
		<comments>http://daily-log.net/archives/2009/01/04/belkin-flythru-notebook-bags/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[belkin]]></category>
		<category><![CDATA[flythru]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=125</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.belkin.com/pressroom/releases/uploads/11_03_08FlyThru.html"><img src="http://img513.imageshack.us/img513/3006/f8n0943thnzg4.jpg" alt="Belkin FlyThru" /></a><a href="http://www.belkin.com/pressroom/releases/uploads/11_03_08FlyThru.html"><img src="http://img149.imageshack.us/img149/9020/f8n094lsthnnj3.jpg" alt="Belkin FlyThru" width="230" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2009/01/04/belkin-flythru-notebook-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android on EeePC</title>
		<link>http://daily-log.net/archives/2009/01/04/android-on-eeepc/</link>
		<comments>http://daily-log.net/archives/2009/01/04/android-on-eeepc/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 14:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[eeepc]]></category>
		<category><![CDATA[hacks]]></category>

		<guid isPermaLink="false">http://daily-log.net/archives/2009/01/04/android-on-eeepc/</guid>
		<description><![CDATA[[more ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubergizmo.com/15/archives/2009/01/android_running_on_eee_pc_1000h.html"><img src="http://img135.imageshack.us/img135/6960/custom1230906681244asuske8.png" alt="Android on EeePC" /> </a></p>
<p>[<a href="http://gizmodo.com/5122147/android-on-an-eee-pc">more</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2009/01/04/android-on-eeepc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell E4300 Laptop</title>
		<link>http://daily-log.net/archives/2008/08/21/dell-e4300-laptop/</link>
		<comments>http://daily-log.net/archives/2008/08/21/dell-e4300-laptop/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell e4300]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=107</guid>
		<description><![CDATA[Like the E4200, the differences is the size of the screen. This type uses 13.3&#8243; LCD screen. The specs is a little bit higher than the younger brother. Mobile Intel® GS45 Express Chipsets 13.3&#8243; Widescreen WXGA (1280 x 800) LED Backlit Dual Channel DD3 Memory2 Two Memory slots offering up to 8GB3 (8GB requires 64-Bit [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://img84.imageshack.us/img84/5573/delle4300qn0.jpg" alt="dell e4300" width="243" height="205" /></p>
<p>Like the <a href="http://daily-log.net/archives/2008/08/21/dell-e4200-laptop/">E4200</a>, the differences is the size of the screen. This type uses 13.3&#8243; LCD screen. The specs is a little bit higher than the younger brother.<span id="more-107"></span></p>
<blockquote><p>Mobile Intel®  GS45 Express Chipsets</p>
<p>13.3&#8243; Widescreen WXGA (1280 x 800) LED Backlit</p>
<p>Dual Channel DD3 Memory2<br />
Two Memory slots offering up to 8GB3 (8GB requires 64-Bit Vista® )<br />
Memory Bandwidth: 1066Mhz</p>
<p>UltraPerformance Solid State Drive up to 64GB<br />
7200RPM Free Fall Sensor Hard Drive up to 160GB4<br />
5400RPM Encrypted Hard Drive up to 120GB4<br />
5400RPM up to 250GB4</p>
<p>Fixed media bay: DVD-ROM, CDRW/DVD, DVD +/-RW or Travel Lite Module</p>
<p>Intel®  Graphics Media Accelerator 4500MHD</p>
<p>Wired:<br />
10/100/1000 Gigabit Ethernet network interface adaptor</p>
<p>Wireless LAN:<br />
Dell Wireless 1397 (802.11g)<br />
Dell Wireless 1510 (802.11 a/g/n 2&#215;2)<br />
Intel®  WiFi Link 5100 [802.11a/g/n (1x2)]<br />
Intel WiFi Link 5300 [802.11a/g/n (3x3)]</p>
<p>Mobile Broadband5 &amp; GPS:<br />
Dell Wireless 5720 (EvDO &amp; GPS) Mobile Broadband Mini Card<br />
Dell Wireless 5530 (Tri-band HSDPA 7.2/HSUPA 2.0 &amp; GPS) Mini-Card</p>
<p>Dell Wireless 365 Bluetooth®  2.1</p>
<p>Physical Security:<br />
Magnesium-reinforced Cable Lock Slots, Media Module and Hard Drive Locks.</p>
<p>User &amp; System Security:<br />
Smart Card Reader<br />
Contactless Smart Card Reader &amp; Fingerprint Reader (optional)<br />
TPM 1.2<br />
Optional Encrypted Hard Drive provides full disk encryption<br />
ControlVault &#8211; secure credential management within a trusted boundary</p>
<p>Network Security:<br />
802.11 Wi-Fi Protected Access (WPA), 802.11i (WPA2), Virtual Private Networks (VPN) 802.1x with EAP modes and compatible with CCX 4.0</p></blockquote>
<p><a href="http://www.dell.com/content/products/productdetails.aspx/laptop_latitude_e4300?c=us&amp;cs=555&amp;l=en&amp;s=biz">dell.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2008/08/21/dell-e4300-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell E4200 Laptop</title>
		<link>http://daily-log.net/archives/2008/08/21/dell-e4200-laptop/</link>
		<comments>http://daily-log.net/archives/2008/08/21/dell-e4200-laptop/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell e4200]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=106</guid>
		<description><![CDATA[New laptop from Dell. The E4200 Dell Laptop. This laptop is created for personal with high mobility. With 12.1&#8243; screen, so the laptop is very small but very powerfull. Just take a look the equipment provided. Mobile Intel® GS45 Express Chipsets 12.1&#8243; Widescreen WXGA (1280 x 800) Backlit LED Display Dual Channel DDR3 Memory2 1 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://img141.imageshack.us/img141/5823/delle4200sd0.jpg" alt="dell e4200" width="550" height="400" /></p>
<p>New laptop from Dell. The E4200 Dell Laptop. This laptop is created for personal with high mobility. With 12.1&#8243; screen, so the laptop is very small but very powerfull. Just take a look the equipment provided.<span id="more-106"></span></p>
<blockquote><p>Mobile Intel®  GS45 Express Chipsets<br />
12.1&#8243; Widescreen WXGA (1280 x 800) Backlit LED Display<br />
Dual Channel DDR3 Memory2<br />
1 GB on board and one Memory slot offering up to a combined 5 GB<br />
Memory Bandwidth: 800MHz</p>
<p>UltraPerformance Solid State Drive up to 64GB3<br />
Solid State Drive up to 128GB</p>
<p>Intel®  Graphics Media Accelerator 4500MHD</p>
<p>Wired:<br />
10/100/1000 Gigabit Ethernet network interface adaptor</p>
<p>Wireless LAN:<br />
Dell Wireless 1397 (802.11g)<br />
Dell Wireless 1510 (802.11 a/g/n 2&#215;2)<br />
Intel®  WiFi Link 5100 [802.11a/g/n (1x2)]<br />
Intel WiFi Link 5300 [802.11a/g/n (3x3)]</p>
<p>Mobile Broadband4 &amp; GPS:<br />
Dell Wireless 5720 (EvDO &amp; GPS) Mobile Broadband Mini Card<br />
Dell Wireless 5530 (Tri-band HSDPA 7.2/HSUPA 2.0 &amp; GPS) Mini-Card</p>
<p>Bluetooth &amp; Ultra-Wideband:<br />
Dell Wireless 365 Bluetooth®  2.1</p>
<p>Physical Security:<br />
Magnesium-reinforced Cable Lock Slots, Media Module and Hard Drive Locks.</p>
<p>User &amp; System Security:<br />
Smart Card Reader<br />
Fingerprint Reader (optional)<br />
TPM 1.2<br />
ControlVault &#8211; secure credential management within a trusted boundary</p>
<p>Network Security:<br />
802.11 Wi-Fi Protected Access (WPA), 802.11i (WPA2), Virtual Private Networks (VPN) 802.1x with EAP modes and compatible with CCX 4.0</p>
<p>1 speaker<br />
digital microphone</p></blockquote>
<p><a href="http://www.dell.com/content/products/productdetails.aspx/laptop_latitude_e4200?c=us&amp;cs=555&amp;l=en&amp;s=biz">dell.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2008/08/21/dell-e4200-laptop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.634 seconds -->

