<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Picture News &#187; Unique</title>
	<atom:link href="http://daily-log.net/topic/unique/feed/" rel="self" type="application/rss+xml" />
	<link>http://daily-log.net</link>
	<description>Interesting News in one Picture</description>
	<lastBuildDate>Thu, 15 Oct 2009 11:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Star Trek Spork (Spoon Fork)</title>
		<link>http://daily-log.net/archives/2009/05/31/star-trek-spork-spoon-fork/</link>
		<comments>http://daily-log.net/archives/2009/05/31/star-trek-spork-spoon-fork/#comments</comments>
		<pubDate>Sun, 31 May 2009 16:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unique]]></category>
		<category><![CDATA[fork]]></category>
		<category><![CDATA[spoon]]></category>
		<category><![CDATA[spork]]></category>
		<category><![CDATA[star trek]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=135</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="Star Trek Spork" href="http://www.thinkgeek.com/gadgets/tools/bced/" target="_blank"><img class="aligncenter" src="http://img29.imageshack.us/img29/7859/bbfastartrekstarfleetac.jpg" alt="Star Trek Spork (Spoon Fork)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2009/05/31/star-trek-spork-spoon-fork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49-Port USB Hub</title>
		<link>http://daily-log.net/archives/2009/05/31/49-port-usb-hub/</link>
		<comments>http://daily-log.net/archives/2009/05/31/49-port-usb-hub/#comments</comments>
		<pubDate>Sun, 31 May 2009 11:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unique]]></category>
		<category><![CDATA[USBs]]></category>
		<category><![CDATA[duplicator]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[USB HUB]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=133</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="49 Port USB Hub" href="http://www.everythingusb.com/49-port-usb-hub-module-16755.html" target="_blank"><img class="aligncenter" src="http://img14.imageshack.us/img14/3040/49usbhub.jpg" alt="49 Port USB Hub" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2009/05/31/49-port-usb-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PropIRC &#8211; An IRC client with minimal power required</title>
		<link>http://daily-log.net/archives/2009/02/26/propirc-an-irc-client-with-minimal-power-required/</link>
		<comments>http://daily-log.net/archives/2009/02/26/propirc-an-irc-client-with-minimal-power-required/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 10:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Hobby]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[PropIRC]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=130</guid>
		<description><![CDATA[hackaday]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.parallax.com/tabid/701/Default.aspx"><img src="http://img205.imageshack.us/img205/950/propircprojectl.jpg" alt="PropIRC" /></a></p>
<p style="text-align: center;"><a href="http://hackaday.com/2009/02/25/propirc-propeller-based-irc-client/">hackaday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2009/02/26/propirc-an-irc-client-with-minimal-power-required/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robotic Plant from Korean University that can produce oxygen</title>
		<link>http://daily-log.net/archives/2008/10/17/robotic-plant-from-korean-university-that-can-produce-oxygen/</link>
		<comments>http://daily-log.net/archives/2008/10/17/robotic-plant-from-korean-university-that-can-produce-oxygen/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 22:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Campaign]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[ROBOT]]></category>
		<category><![CDATA[robotic plant]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=122</guid>
		<description><![CDATA[more]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ubergizmo.com/15/archives/2008/10/robotic_plants_emit_oxygen.html"><img src="http://img393.imageshack.us/img393/2599/20081016000700pi7.jpg" alt="Robotic Plant that produce Oxygen" width="280" height="235" /></a></p>
<p style="text-align: center;"><a href="http://english.chosun.com/w21data/html/news/200810/200810160007.html">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2008/10/17/robotic-plant-from-korean-university-that-can-produce-oxygen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Holographic Display</title>
		<link>http://daily-log.net/archives/2008/07/07/3d-holographic-display/</link>
		<comments>http://daily-log.net/archives/2008/07/07/3d-holographic-display/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 07:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unique]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d display]]></category>
		<category><![CDATA[3d holographic]]></category>
		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=81</guid>
		<description><![CDATA[Look&#8217;s like, the starwar&#8217;s era has just begun. Researchers from University of Southern California’s ICT Graphics Lab has created Holographic Display that can display 3d views for multiple viewers without special glasses. It&#8217;s using a spinning mirror and a specially modified DLP Projector. The Holographic Display generated by projected a high-speed video into a very [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://img111.imageshack.us/img111/5398/holographicdisplaysls7.jpg" alt="3d holographic display" width="500" height="535" /></p>
<p>Look&#8217;s like, the starwar&#8217;s era has just begun. Researchers from University of Southern California’s ICT Graphics Lab has created Holographic Display that can display 3d views for multiple viewers without special glasses.<br />
<span id="more-81"></span><br />
It&#8217;s using a spinning mirror and a specially modified DLP Projector. The Holographic Display generated by projected a high-speed video into a very fast spinning mirror, when the mirror turns, then the viewers are see a different images with a perfectly horizontal and vertical perspective. The projected hologram is updated about 200 times per second.</p>
<p>Watch the video for the demo.</p>
<p style="text-align: center;"><img class="aligncenter" title="&quot;wmode&quot;:&quot;transparent&quot;,&quot;src&quot;:&quot;http://www.youtube.com/v/YKCUGQ-uo8c&amp;hl=en&quot;" src="http://daily-log.net/wp-includes/js/tinymce/plugins/media/img/trans.gif" alt="" width="425" height="344" /></p>
<p><a href="http://www.ohgizmo.com/2008/06/27/new-interactive-holographic-display-could-help-us-finally-destroy-the-death-star/">ohgizmo.com</a><br />
<a href="http://gl.ict.usc.edu/Research/3DDisplay/">gl.ict.usc.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2008/07/07/3d-holographic-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fastest Clock In The World</title>
		<link>http://daily-log.net/archives/2008/07/05/the-fastest-clock-in-the-world/</link>
		<comments>http://daily-log.net/archives/2008/07/05/the-fastest-clock-in-the-world/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 07:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unique]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[fastest clock]]></category>
		<category><![CDATA[fastest clock in the world]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=79</guid>
		<description><![CDATA[Well, just check this craziest thing made by this guy. It&#8217;s the fastest clock in the world, I mean, in term of This clock can display the time down to a millionth of a second. Just check it out in the video below. ohgizmo.com freddieyauner.co.uk]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://img242.imageshack.us/img242/3297/fastestclockgk4.jpg" alt="Fastest Clock in the world" width="550" height="216" /></p>
<p>Well, just check this craziest thing made by this guy. It&#8217;s the fastest clock in the world, I mean, in term of This clock can display the time down to a millionth of a second. Just check it out in the video below.</p>
<p><span id="more-79"></span></p>
<p style="text-align: center;"><img class="aligncenter" title="&quot;wmode&quot;:&quot;transparent&quot;,&quot;src&quot;:&quot;http://www.youtube.com/v/ByZ76PwrX80&quot;" src="http://daily-log.net/wp-includes/js/tinymce/plugins/media/img/trans.gif" alt="" width="425" height="344" /></p>
<p><a href="http://www.ohgizmo.com/2008/06/27/the-fastest-clock-in-the-world-tells-time-to-a-millionth-of-a-second/">ohgizmo.com</a><br />
<a href="http://www.freddieyauner.co.uk/index.php?/projects/the-fastest-clock-in-the-world/">freddieyauner.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2008/07/05/the-fastest-clock-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Roller Coaster without The Rails &#8211; A BuzzBall</title>
		<link>http://daily-log.net/archives/2008/07/04/the-roller-coaster-without-the-rails-a-buzzball/</link>
		<comments>http://daily-log.net/archives/2008/07/04/the-roller-coaster-without-the-rails-a-buzzball/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Etc]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[BuzzBall]]></category>
		<category><![CDATA[Roller coaster]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=78</guid>
		<description><![CDATA[If you enjoy roller coasters and other high andrenaline games, then you must be like this one. A BuzzBall. Inside the BuzzBall you&#8217;ll experience the adrenaline&#8217;s roller coasters like. This Ball has a single seat and its inside a big ball that able to roll and spin. The seat can also spin and roll independently [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://img185.imageshack.us/img185/6185/buzzball248tc8.jpg" alt="BuzzBall" width="550" height="325" /></p>
<p style="text-align: left;">If you enjoy roller coasters and other high andrenaline games, then you must be like this one. A BuzzBall. Inside the BuzzBall you&#8217;ll experience the adrenaline&#8217;s roller coasters like. This Ball has a single seat and its inside a big ball that able to roll and spin. The seat can also spin and roll independently off the ball spin and roll&#8217;s. And thus providing the same experience like roller coasters.</p>
<p><span id="more-78"></span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://img49.imageshack.us/img49/9713/buzzball148hf3.jpg" alt="BuzzBall" width="550" height="386" /></p>
<p style="text-align: left;">We doesn&#8217;t know when this BuzzBall ready to the market. As the BuzzBall is not available for sale at the moment.</p>
<p style="text-align: left;"><a href="http://www.ohgizmo.com/2008/06/28/buzzball-a-roller-coaster-ride-without-the-rails/">ohgizmo.com</a><br />
<a href="http://www.buzzball.net/buzzball_nonflash/index.htm">Buzzball.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2008/07/04/the-roller-coaster-without-the-rails-a-buzzball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New USB Necktie from Thanko</title>
		<link>http://daily-log.net/archives/2008/06/21/new-usb-necktie-from-thanko/</link>
		<comments>http://daily-log.net/archives/2008/06/21/new-usb-necktie-from-thanko/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 10:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[AIR CONDITIONED NECKTIE]]></category>
		<category><![CDATA[NECKTIE]]></category>
		<category><![CDATA[THANKO]]></category>
		<category><![CDATA[USB NECKTIE]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=55</guid>
		<description><![CDATA[Thanko are releasing a new air conditioned tie! Yes, you hear it right. Nowadays are getting hot in Japan, and Thanko are releasing the perfect gadget. An air conditioned tie. akihabaranews.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://img524.imageshack.us/img524/5295/usbnecktie1fn4.jpg" alt="USB Necktie from Thanko" width="550" height="226" /></p>
<p>Thanko are releasing a new air conditioned tie! Yes, you hear it right. Nowadays are getting hot in Japan, and Thanko are releasing the perfect gadget. An air conditioned tie.</p>
<p><a href="http://www.akihabaranews.com/en/news-16268-It%27s+Summer%2C+and+Thanko+is+Here+for+You%3A++The+New+USB+Necktie.html?ANTag=100347">akihabaranews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2008/06/21/new-usb-necktie-from-thanko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face bank brick</title>
		<link>http://daily-log.net/archives/2008/06/13/face-bank-brick/</link>
		<comments>http://daily-log.net/archives/2008/06/13/face-bank-brick/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 09:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unique]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=25</guid>
		<description><![CDATA[It&#8217;s a unique personal bank. You can buy it at geekstuff4u.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://imagecows.net/out.php/i2347_FACEBANKB01.jpg" alt="face bank  brick" width="540" height="634" /><span id="more-25"></span></p>
<p style="text-align: center;"><img src="http://imagecows.net/out.php/i2348_FACEBANKB02.jpg" alt="face bank  brick" width="540" height="810" /></p>
<p style="text-align: center;"><img src="http://imagecows.net/out.php/i2349_FACEBANKB03.jpg" alt="face bank brick" width="540" height="554" /></p>
<p>It&#8217;s a unique personal bank. You can buy it at <a href="http://www.geekstuff4u.com/product_info.php?manufacturers_id=&amp;products_id=833">geekstuff4u.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2008/06/13/face-bank-brick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egg shaped digital photo frame</title>
		<link>http://daily-log.net/archives/2008/06/10/egg-shaped-digital-photo-frame/</link>
		<comments>http://daily-log.net/archives/2008/06/10/egg-shaped-digital-photo-frame/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 04:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unique]]></category>
		<category><![CDATA[digital photo frame]]></category>
		<category><![CDATA[egg shaped]]></category>

		<guid isPermaLink="false">http://daily-log.net/?p=21</guid>
		<description><![CDATA[This is the new revolutionary digital photo frame, it&#8217;s not a rectangle shaped like the other digital photo frame, but it&#8217;s egg shaped! With a 1.5&#8243; LCD Screen with resolution 128&#215;128, holds up to 2GB of photo in the internal memory, an USB ports to transfer the picture and also automatically resizes picture during transfer. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://imagecows.net/out.php/i2287_DigitalFrame1.JPG" alt="Egg Shaped Digital Photo Frame" width="550" height="733" /></p>
<p>This is the new revolutionary digital photo frame, it&#8217;s not a rectangle shaped like the other digital photo frame, but it&#8217;s egg shaped! With a 1.5&#8243; LCD Screen with resolution 128&#215;128, holds up to 2GB of photo in the internal memory, an USB ports to transfer the picture and also automatically resizes picture during transfer.<br />
<span id="more-21"></span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://imagecows.net/out.php/i2288_DigitalFrame001.JPG" alt="Egg Shaped Digital Photo Frame" width="550" height="733" /></p>
<p style="text-align: center;"><img src="http://imagecows.net/out.php/i2289_DigitalFrame002.jpg" alt="Egg Shaped Digital Photo Frame" width="550" height="733" /></p>
<p style="text-align: center;"><img src="http://imagecows.net/out.php/i2290_DigitalFrame003.jpg" alt="Egg Shaped Digital Photo Frame" /></p>
<p style="text-align: center;"><img src="http://imagecows.net/out.php/i2291_DigitalFrame004.jpg" alt="Egg Shaped Digital Photo Frame" /></p>
<p style="text-align: center;"><img src="http://imagecows.net/out.php/i2292_DigitalFrame005.jpg" alt="Egg Shaped Digital Photo Frame" width="550" height="733" /></p>
<p>There&#8217;s no information about the price yet, and available in four colors, White, Green, Blue and Red. The size of the digital frame is 61x61x81mm.</p>
<p><a href="http://www.akihabaranews.com/en/news_details.php?id=16169?ANTag=100347">akihabaranews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daily-log.net/archives/2008/06/10/egg-shaped-digital-photo-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.590 seconds -->

